Sheet1

MUSKET   CARBINE
As of June 10, 2008   As of June 10, 2008
             
  NAME AVG TIME/HITS     NAME AVG TIME/HITS
1 Lyne 32.16   1 Lyne 34.37
2 Brady 38.89   2 Rasinski 44.32
3 Duty 54.85   3 Brady 47.61
4 Rorick Sr. 57.95   4 G. Cook 52.24
5 Rasinski 61.72   5 Duty 52.64
6 L.Cook 64.75   6 Schmitt 54.92
7 Schmitt 66.54   7 Rorick Sr. 65.30
8 G. Cook 71.47   8 L. Cook 69.71
9 Dumene 80.35   9 Smith 353.20
10 Helmers 91.41   10 Cooper U/C (78.23)
11 Smith 100.91   11 Hoyt U/C (78.45)
12 Cooper U/C (57.48)   12 Cook III U/C (79.61)
13 Hoyt U/C (65.43)   13 Diekman U/C (115.65)
14 Diekman U/C (71.87)   14 D. Rorick Jr. U/C (178.30)
15 Rorick Jr. U/C (75.28)   15 Dumene U/C (224.42)
16 Cook III U/C (94.23)        
17 Mountz U/C (125.55)        
             
SMOOTHBORE   REVOLVER
As of June 10, 2008   As of June 10, 2008
             
  NAME AVG TIME/HITS     NAME AVG TIME/HITS
1 Brady 35.58   1 Rasinski 22.60
2 Lyne 36.06   2 Brady 25.92
3 Dumene 45.34   3 Duty 27.00
4 Duty 56.86   4 Lyne 32.37
5 G. Cook 70.00   5 G. Cook 56.51
6 Rasinski 75.27   6 Helmers 60.51
7 Smith U/C (121.18)   7 Smith 132.30
        8 Rorick Sr. U/C (25.16)

Last Updated on 6/10/2008
By Cookie